LOGO

Guitar Bone Saddle Blank

Thickness Inches (mm) Width Inches (mm) Length
Inches (mm)
Art No Unbleached Art No Bleached
5/64 (2.00) 15/32 (11.9) 3-15/16 (100) NU 101 NB 101
7/64 (2.75) 1 (25.4) 6 (152) NU 102 NB 102
3/32 (2.38) 5/16 (7.94) 3-1/4 (82.55) NU 103 NB 103
3/32 (2.38) 15/32 (11.9) 3-1/4 (82.55) NU 104 NB 104
5/64 (2.00) 1/2 (12.7) 6 (152) NU 105 NB 105
1/8 (3.18) 5/16 (7.94) 3-1/4 (82.55) NU 106 NB 106
1/8 (3.18) 3/8 (9.53) 3 (76.2) NU 107 NB 107
1/8 (3.18) 15/32 (11.91) 3-1/4 (82.55) NU 108 NB 108
9/64 (3.5) 33/64 (13.1) 4-1/4 (108) NU 109 NB 109
5/32 (3.97) 15/32 (11.91) 4-7/32 (107.2) NU 110 NB 110
7/32 (5.56) 15/32 (11.91) 3-1/4 (82.55) NU 111 NB 111
Contact us